Search Results
Matches 1 to 15 of 15 for First Name starts with W AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bargery, William James Mr | I332430724517 | b. 31 Jul 1875 | Bristol, Gloucestershire, England |
| 2 | Burns, William Bertram | I332520558205 | ||
| 3 | Jones, W D | I332513377085 | ||
| 4 | Jones, William | I332520547370 | ||
| 5 | Jones, William Daniel | I330045946073 | b. 17 Nov 1874 | 12, Cyfartha Row, Merthyr Tydfil. |
| 6 | Jones, William John | I330045939782 | b. 9 May 1896 | Merthyr Tydfil, Wales |
| 7 | Lewis, William Jno | I332518951317 | b. Abt 1902 | Merthyr, Glamorgan, Wales |
| 8 | Nicholas, William | I332428354140 | b. 8 Jun 1866 | |
| 9 | Prophet, William T D | I332518931395 | ||
| 10 | Richards, William | I332520543754 | ||
| 11 | Riden, Wendy Elizabeth | I332520552292 | ||
| 12 | Riden, Wendy Jean | I332520567205 | ||
| 13 | Sheen, Walter | I332519451467 | b. Abt 1910 | Merthyr, Glamorgan, Wales |
| 14 | Small, Wm J | I332519370567 | ||
| 15 | Small, Wm John | I332519370564 | b. 16 Oct 1891 |




