- 18 SEP 1954 - Birth - ; Birmingham West Midlands
- 1 APR 2017 - Death - ; Birmingham West Midlands
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ann Elizabeth Penfold | ||
Birth | 18 SEP 1954 | Birmingham West Midlands | |
Death | 1 APR 2017 | Birmingham West Midlands | |
Marriage | 3 MAR 1973 | to Clifford Michael JONES at Birmingham West Midlands |
PARENT (M) Clifford Michael JONES | |||
Birth | 17 JAN 1953 | Solihull West Midlands | |
Death | 19 MAR 2001 | Birmingham West Midlands | |
Marriage | 3 MAR 1973 | to Ann Elizabeth Penfold at Birmingham West Midlands | |
Father | Ivor Jones | ||
Mother | Coral BARRY | ||
PARENT (F) Ann Elizabeth Penfold | |||
Birth | 18 SEP 1954 | Birmingham West Midlands | |
Death | 1 APR 2017 | Birmingham West Midlands | |
Marriage | 3 MAR 1973 | to Clifford Michael JONES at Birmingham West Midlands | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Kerry Ann Jones | ||
Birth | 4 DEC 1974 | Birmingham West Midlands | |
Death | SEP 1975 | Birmingham West Midlands | |
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
1 Ann Elizabeth Penfold b: 18 SEP 1954 d: 1 APR 2017
+ Clifford Michael JONES b: 17 JAN 1953 d: 19 MAR 2001
2 Kerry Ann Jones b: 4 DEC 1974 d: SEP 1975