- 7 AUG 1875 - Birth - ; Merthyr Tydfil Glamorgan Wales
- 11 APR 1951 - Death - ; Merthyr Tydfil Glamorgan
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ann MORRIS | ||
Birth | 7 AUG 1875 | Merthyr Tydfil Glamorgan Wales | |
Death | 11 APR 1951 | Merthyr Tydfil Glamorgan | |
Marriage | 3 FEB 1896 | to William Daniel JONES at Merthyr Tydfil Glamorgan Wales |
PARENT (M) William Daniel JONES | |||
Birth | 17 NOV 1874 | Merthyr Tydfil Glamorgan Wales | |
Death | 8 MAY 1958 | Merthyr Tydfil Glamorgan Wales | |
Marriage | 3 FEB 1896 | to Ann MORRIS at Merthyr Tydfil Glamorgan Wales | |
Father | Moses JONES | ||
Mother | Hannah RICHARDS | ||
PARENT (F) Ann MORRIS | |||
Birth | 7 AUG 1875 | Merthyr Tydfil Glamorgan Wales | |
Death | 11 APR 1951 | Merthyr Tydfil Glamorgan | |
Marriage | 3 FEB 1896 | to William Daniel JONES at Merthyr Tydfil Glamorgan Wales | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William John JONES | ||
Birth | 9 MAY 1896 | Merthyr Tydfil Glamorgan Wales | |
Death | 26 MAR 1967 | Ramsgate Kent | |
Marriage | 11 DEC 1916 | to Annie LEWIS at Merthyr Tydfil Glamorgan Wales | |
F | Hannah Mary JONES | ||
Birth | 14 FEB 1897 | Merthyr Tydfil Glamorgan Wales | |
Death | 4 DEC 1977 | Merthyr Tydfil Glamorgan Wales | |
Marriage | to Patsy BURNS at Merthyr Tydfil Glamorgan Wales | ||
M | Ivor JONES | ||
Birth | 1 AUG 1900 | Merthyr Tydfil Glamorgan Wales | |
Death | 24 NOV 1974 | Swansea Glamorgan Wales | |
Marriage | 22 JUL 1922 | to Ruth MESSER at Swansea Glamorgan Wales | |
F | Blodwyn JONES | ||
Birth | 29 JUL 1901 | Merthyr Tydfil Glamorgan Wales | |
Death | 19 MAY 1980 | Merthyr Tydfil Glamorgan Wales | |
Marriage | 20 OCT 1924 | to Thomas COLEMAN at Merthyr Tydfil Glamorgan Wales | |
F | Olwyn JONES | ||
Birth | 1903 | Merthyr Tydfil Glamorgan Wales | |
Death | OCT 1986 | Merthyr Tydfil Glamorgan Wales | |
Marriage | FEB 1924 | to David EVANS at Merthyr Tydfil Glamorgan Wales | |
M | Emlyn JONES | ||
Birth | 28 NOV 1906 | Merthyr Tydfil Glamorgan Wales | |
Death | 1973 | Margate Kent | |
Marriage | to Margaret Ann POWELL at Merthyr Tydfil Glamorgan Wales | ||
F | Gwladys JONES | ||
Birth | 11 FEB 1910 | Merthyr Tydfil Glamorgan Wales | |
Death | 9 FEB 1996 | Margate Kent | |
Marriage | 4 JUL 1930 | to Glyn POWELL at Merthyr Tydfil Glamorgan Wales | |
M | Brynmor JONES | ||
Birth | 14 FEB 1912 | Merthyr Tydfil Glamorgan Wales | |
Death | 18 OCT 1985 | Palmers Green London | |
Marriage | 11 OCT 1948 | to Iris ROBERTS at London | |
F | Doris JONES | ||
Birth | 28 OCT 1914 | Merthyr Tydfil Glamorgan Wales | |
Death | 21 AUG 1958 | Merthyr Tydfil Glamorgan Wales | |
Marriage | to Owain Glyndwr Smith SMITH at Merthyr Tydfil Glamorgan Wales | ||
M | Bertrand JONES | ||
Birth | 1916 | Merthyr Tydfil Glamorgan Wales | |
Death | 5 AUG 1944 | Sahmaw Chaung Burma |
1 Ann MORRIS b: 7 AUG 1875 d: 11 APR 1951
+ William Daniel JONES b: 17 NOV 1874 d: 8 MAY 1958
2 William John JONES b: 9 MAY 1896 d: 26 MAR 1967
+ Annie LEWIS b: 6 APR 1898 d: 9 NOV 1975
3 Trevor JONES b: 14 MAY 1917 d: 14 APR 1951
3 Cyril JONES b: 13 JUN 1920 d: 1984
4 Brenda JONES b: 24 JUL 1946 d: 19 JAN 2016
+ Private
3 Hannah JONES b: 31 MAY 1922 d: 18 MAR 1948
+ Donald BRADSHAW b: 21 FEB 1921 d: 1964
4 Michael BRADSHAW b: 3 AUG 1945 d: 23 DEC 2015
+ Private
3 Ivor Jones b: 6 AUG 1926 d: 4 SEP 2006
+ Coral BARRY b: 19 SEP 1928 d: 1 MAY 2012
4 Clifford Michael JONES b: 17 JAN 1953 d: 19 MAR 2001
+ Ann Elizabeth Penfold b: 18 SEP 1954 d: 1 APR 2017
5 Kerry Ann Jones b: 4 DEC 1974 d: SEP 1975
2 Hannah Mary JONES b: 14 FEB 1897 d: 4 DEC 1977
+ Patsy BURNS d: 14 JAN 1968
3 Mostyn Colin BURNS b: 5 JUN 1925 d: 2007
+ Mairwen CHEEKE d: JAN 1989
3 Patrick Donald BURNS b: 17 MAR 1930 d: 17 JUN 1997
4 Duncan Donald BURNS b: 30 JAN 1962 d: 21 OCT 1998
2 Ivor JONES b: 1 AUG 1900 d: 24 NOV 1974
+ Ruth MESSER b: 12 JUL 1902 d: 3 AUG 1991
3 Robert Jones b: 23 MAY 1925 d: 3 JUN 1988
3 Val Jones b: 1 JAN 1928 d: 8 AUG 2019
3 Bryn Jones b: 20 MAY 1931 d: 5 OCT 1990
3 Freda JONES b: 27 APR 1940 d: 27 JAN 1981
2 Blodwyn JONES b: 29 JUL 1901 d: 19 MAY 1980
3 Nancy COLEMAN b: 20 DEC 1925 d: 5 FEB 2013
+ Private
2 Olwyn JONES b: 1903 d: OCT 1986
2 Emlyn JONES b: 28 NOV 1906 d: 1973
+ Margaret Ann POWELL b: 17 SEP 1910 d: 17 APR 1997
3 Kenneth Powell Jones b: 11 OCT 1931 d: 26 SEP 2019
+ Private
2 Gwladys JONES b: 11 FEB 1910 d: 9 FEB 1996
+ Glyn POWELL b: 4 NOV 1908 d: 9 NOV 1996
3 Jean POWELL b: 26 OCT 1931 d: 1 MAR 2001
+ Derek NICHOLASS b: 3 DEC 1930 d: 1 JAN 2017
2 Brynmor JONES b: 14 FEB 1912 d: 18 OCT 1985
+ Iris ROBERTS b: 3 MAY 1917 d: 11 APR 1974
3 Margaret Jones b: 28 JUL 1956 d: 5 FEB 2020
+ Private
2 Doris JONES b: 28 OCT 1914 d: 21 AUG 1958
+ Owain Glyndwr Smith SMITH b: 30 AUG 1916 d: 4 JUN 1962
3 John SMITH b: 29 OCT 1951 d: 26 AUG 2015
+ Private
2 Bertrand JONES b: 1916 d: 5 AUG 1944