- 1877 - Birth - ; Merthyr Tydfil Glamorgan Wales
- 18 AUG 1954 - Death - ; London
? | ||||||
? | ||||||
PARENT (M) Aaron JONES | |||
Birth | 5 DEC 1843 | Merthyr Tydfil Glamorgan Wales | |
Death | |||
Marriage | 18 JAN 1875 | to Catherine GARNON at Merthyr Tydfil Glamorgan Wales | |
Father | Daniel JONES | ||
Mother | Ann GRIFFITHS | ||
PARENT (F) Catherine GARNON | |||
Birth | 5 JUL 1846 | Merthyr Tydfil Glamorgan Wales | |
Death | |||
Marriage | 18 JAN 1875 | to Aaron JONES at Merthyr Tydfil Glamorgan Wales | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Annie Jane JONES | ||
Birth | 1877 | Merthyr Tydfil Glamorgan Wales | |
Death | 18 AUG 1954 | London | |
Marriage | to James DAVIES | ||
M | Garnon JONES | ||
Birth | 1879 | Merthyr Tydfil Glamorgan Wales | |
Death | 8 FEB 1940 | Merthyr Tydfil Glamorgan Wales | |
F | Bronwen JONES | ||
Birth | 1 APR 1881 | Merthyr Tydfil Glamorgan Wales | |
Death | 20 AUG 1961 | Weston Super Mare Avon | |
M | Talesien JONES | ||
Birth | 1884 | ||
Death | |||
M | Aaron JONES | ||
Birth | 1880 | ||
Death | |||
M | Tydfelin Daniel JONES | ||
Birth | 1887 | ||
Death | 1888 |
PARENT (M) James DAVIES | |||
Birth | 1873 | ||
Death | 29 DEC 1937 | Carlisle Cumbria | |
Marriage | to Annie Jane JONES | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Annie Jane JONES | |||
Birth | 1877 | Merthyr Tydfil Glamorgan Wales | |
Death | 18 AUG 1954 | London | |
Marriage | to James DAVIES | ||
Father | Aaron JONES | ||
Mother | Catherine GARNON | ||
CHILDREN | |||
M | Eric Francis DAVIES | ||
Birth | |||
Death | JUN 1991 | ||
Marriage | 14 JUL 1951 | to Barbara Annette MARRIOT at London |
1 Annie Jane JONES b: 1877 d: 18 AUG 1954
+ James DAVIES b: 1873 d: 29 DEC 1937
2 Eric Francis DAVIES d: JUN 1991