? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Barbara Annette MARRIOT | ||
Birth | |||
Death | |||
Marriage | 14 JUL 1951 | to Eric Francis DAVIES at London |
PARENT (M) Eric Francis DAVIES | |||
Birth | |||
Death | JUN 1991 | ||
Marriage | 14 JUL 1951 | to Barbara Annette MARRIOT at London | |
Father | James DAVIES | ||
Mother | Annie Jane JONES | ||
PARENT (F) Barbara Annette MARRIOT | |||
Birth | |||
Death | |||
Marriage | 14 JUL 1951 | to Eric Francis DAVIES at London | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | 1975 | to Antonio D RIVERA | |
Private | |||
Birth | |||
Death |
+ Eric Francis DAVIES d: JUN 1991