- 21 FEB 1921 - Birth - ; Swansea Glamorgan
- 1964 - Death - 8B 843 Index; Swansea Glamorgan
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Donald BRADSHAW | ||
Birth | 21 FEB 1921 | Swansea Glamorgan | |
Death | 1964 | Swansea Glamorgan | |
Marriage | to Hannah JONES |
PARENT (M) Donald BRADSHAW | |||
Birth | 21 FEB 1921 | Swansea Glamorgan | |
Death | 1964 | Swansea Glamorgan | |
Marriage | to Hannah JONES | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Hannah JONES | |||
Birth | 31 MAY 1922 | Merthyr Tydfil Glamorgan Wales | |
Death | 18 MAR 1948 | Birmingham West Midlands | |
Marriage | to Donald BRADSHAW | ||
Father | William John JONES | ||
Mother | Annie LEWIS | ||
CHILDREN | |||
M | Michael BRADSHAW | ||
Birth | 3 AUG 1945 | Birmingham West Midlands | |
Death | 23 DEC 2015 | Cardiff Glamorgan Wales | |
Marriage | to Private |
1 Donald BRADSHAW b: 21 FEB 1921 d: 1964
+ Hannah JONES b: 31 MAY 1922 d: 18 MAR 1948
2 Michael BRADSHAW b: 3 AUG 1945 d: 23 DEC 2015
+ Private