- 3 MAY 1917 - Birth - ; Merthyr Tydfil Glamorgan Wales
- 11 APR 1974 - Death - ; London
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Iris ROBERTS | ||
Birth | 3 MAY 1917 | Merthyr Tydfil Glamorgan Wales | |
Death | 11 APR 1974 | London | |
Marriage | 11 OCT 1948 | to Brynmor JONES at London |
PARENT (M) Brynmor JONES | |||
Birth | 14 FEB 1912 | Merthyr Tydfil Glamorgan Wales | |
Death | 18 OCT 1985 | Palmers Green London | |
Marriage | 11 OCT 1948 | to Iris ROBERTS at London | |
Father | William Daniel JONES | ||
Mother | Ann MORRIS | ||
PARENT (F) Iris ROBERTS | |||
Birth | 3 MAY 1917 | Merthyr Tydfil Glamorgan Wales | |
Death | 11 APR 1974 | London | |
Marriage | 11 OCT 1948 | to Brynmor JONES at London | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Margaret Jones | ||
Birth | 28 JUL 1956 | London | |
Death | 5 FEB 2020 | London | |
Marriage | 4 MAY 1985 | to Private at London | |
Private | |||
Birth | |||
Death |
1 Iris ROBERTS b: 3 MAY 1917 d: 11 APR 1974
+ Brynmor JONES b: 14 FEB 1912 d: 18 OCT 1985
2 Margaret Jones b: 28 JUL 1956 d: 5 FEB 2020
+ Private