Born in Merthyr Tydfil. His family moved to Birmingham about 1937. He was selected for England Schoolboys to play Wales Schoolboys in 1940 and after being offered the chance to play professionally for Wolves he declined to take up the sport as a career. Worked most of his life at MEM Manufacturing in Tyseley, Birmingham. He finished in 1982 after continual back pain. Enjoyed painting and photography. Suffered with Vascular Dementia in his final years and passed away one month after his 80th birthday in 2006.
- 6 AUG 1926 - Birth - ; Merthyr Tydfil Glamorgan Wales
- 4 SEP 2006 - Death - ; Birmingham West Midlands
PARENT (M) William John JONES | |||
Birth | 9 MAY 1896 | Merthyr Tydfil Glamorgan Wales | |
Death | 26 MAR 1967 | Ramsgate Kent | |
Marriage | 11 DEC 1916 | to Annie LEWIS at Merthyr Tydfil Glamorgan Wales | |
Father | William Daniel JONES | ||
Mother | Ann MORRIS | ||
PARENT (F) Annie LEWIS | |||
Birth | 6 APR 1898 | Merthyr Tydfil Glamorgan Wales | |
Death | 9 NOV 1975 | Birmingham West Midlands | |
Marriage | 11 DEC 1916 | to William John JONES at Merthyr Tydfil Glamorgan Wales | |
Father | Thomas LEWIS | ||
Mother | Hannah MITCHELL | ||
CHILDREN | |||
M | Trevor JONES | ||
Birth | 14 MAY 1917 | Merthyr Tydfil Glamorgan Wales | |
Death | 14 APR 1951 | Birmingham West Midlands | |
M | Cyril JONES | ||
Birth | 13 JUN 1920 | Merthyr Tydfil Glamorgan Wales | |
Death | 1984 | Birmingham West Midlands | |
Marriage | to Doris SMALL | ||
F | Hannah JONES | ||
Birth | 31 MAY 1922 | Merthyr Tydfil Glamorgan Wales | |
Death | 18 MAR 1948 | Birmingham West Midlands | |
Marriage | to Donald BRADSHAW | ||
M | Ivor Jones | ||
Birth | 6 AUG 1926 | Merthyr Tydfil Glamorgan Wales | |
Death | 4 SEP 2006 | Birmingham West Midlands | |
Marriage | 24 MAR 1951 | to Coral BARRY at Birmingham West Midlands |
PARENT (M) Ivor Jones | |||
Birth | 6 AUG 1926 | Merthyr Tydfil Glamorgan Wales | |
Death | 4 SEP 2006 | Birmingham West Midlands | |
Marriage | 24 MAR 1951 | to Coral BARRY at Birmingham West Midlands | |
Father | William John JONES | ||
Mother | Annie LEWIS | ||
PARENT (F) Coral BARRY | |||
Birth | 19 SEP 1928 | London | |
Death | 1 MAY 2012 | Birmingham West Midlands | |
Marriage | 24 MAR 1951 | to Ivor Jones at Birmingham West Midlands | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Clifford Michael JONES | ||
Birth | 17 JAN 1953 | Solihull West Midlands | |
Death | 19 MAR 2001 | Birmingham West Midlands | |
Marriage | 3 MAR 1973 | to Ann Elizabeth Penfold at Birmingham West Midlands | |
Private | |||
Birth | |||
Death | |||
Marriage | 21 JUL 1984 | to Private at Birmingham West Midlands |
1 Ivor Jones b: 6 AUG 1926 d: 4 SEP 2006
+ Coral BARRY b: 19 SEP 1928 d: 1 MAY 2012
2 Clifford Michael JONES b: 17 JAN 1953 d: 19 MAR 2001
+ Ann Elizabeth Penfold b: 18 SEP 1954 d: 1 APR 2017
3 Kerry Ann Jones b: 4 DEC 1974 d: SEP 1975