? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Letricia DAVIES | ||
Birth | |||
Death | |||
Marriage | 8 SEP 1913 | to Lewis JONES at Merthyr Tydfil Glamorgan Wales |
PARENT (M) Lewis JONES | |||
Birth | 3 APR 1888 | Merthyr Tydfil Glamorgan Wales | |
Death | |||
Marriage | 8 SEP 1913 | to Letricia DAVIES at Merthyr Tydfil Glamorgan Wales | |
Father | Moses JONES | ||
Mother | Hannah RICHARDS | ||
PARENT (F) Letricia DAVIES | |||
Birth | |||
Death | |||
Marriage | 8 SEP 1913 | to Lewis JONES at Merthyr Tydfil Glamorgan Wales | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
+ Lewis JONES b: 3 APR 1888