? | ||||||
? | ||||||
PARENT (M) David EVANS | |||
Birth | |||
Death | |||
Marriage | FEB 1924 | to Olwyn JONES at Merthyr Tydfil Glamorgan Wales | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Olwyn JONES | |||
Birth | 1903 | Merthyr Tydfil Glamorgan Wales | |
Death | OCT 1986 | Merthyr Tydfil Glamorgan Wales | |
Marriage | FEB 1924 | to David EVANS at Merthyr Tydfil Glamorgan Wales | |
Father | William Daniel JONES | ||
Mother | Ann MORRIS | ||
CHILDREN | |||
F | Marion EVANS | ||
Birth | |||
Death |