? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Mervyn DAVIES | |||
Birth | |||
Death | |||
Marriage | AUG 1968 | to Private | |
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | AUG 1968 | to Mervyn DAVIES | |
Father | Mostyn Colin BURNS | ||
Mother | Mairwen CHEEKE | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Mervyn DAVIES | |||
Birth | |||
Death | |||
Marriage | AUG 1968 | to Private | |
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | AUG 1968 | to Mervyn DAVIES | |
Father | Mostyn Colin BURNS | ||
Mother | Mairwen CHEEKE | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |