- 3 AUG 1945 - Birth - ; Birmingham West Midlands
- 23 DEC 2015 - Death - ; Cardiff Glamorgan Wales
? | ||||||
? | ||||||
PARENT (M) Donald BRADSHAW | |||
Birth | 21 FEB 1921 | Swansea Glamorgan | |
Death | 1964 | Swansea Glamorgan | |
Marriage | to Hannah JONES | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Hannah JONES | |||
Birth | 31 MAY 1922 | Merthyr Tydfil Glamorgan Wales | |
Death | 18 MAR 1948 | Birmingham West Midlands | |
Marriage | to Donald BRADSHAW | ||
Father | William John JONES | ||
Mother | Annie LEWIS | ||
CHILDREN | |||
M | Michael BRADSHAW | ||
Birth | 3 AUG 1945 | Birmingham West Midlands | |
Death | 23 DEC 2015 | Cardiff Glamorgan Wales | |
Marriage | to Private |
PARENT (M) Michael BRADSHAW | |||
Birth | 3 AUG 1945 | Birmingham West Midlands | |
Death | 23 DEC 2015 | Cardiff Glamorgan Wales | |
Marriage | to Private | ||
Father | Donald BRADSHAW | ||
Mother | Hannah JONES | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Michael BRADSHAW | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
1 Michael BRADSHAW b: 3 AUG 1945 d: 23 DEC 2015
+ Private