- 1832 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Minnette.A.C STARLING | ||
Birth | 1832 | ||
Death | |||
Marriage | to Josiah H JONES |
PARENT (M) Josiah H JONES | |||
Birth | 1841 | Aberystruth Monmouthshire | |
Death | |||
Marriage | to Minnette.A.C STARLING | ||
Father | Daniel JONES | ||
Mother | Ann GRIFFITHS | ||
PARENT (F) Minnette.A.C STARLING | |||
Birth | 1832 | ||
Death | |||
Marriage | to Josiah H JONES | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Minnette.A.C STARLING b: 1832
+ Josiah H JONES b: 1841