- 12 JUL 1902 - Birth - ; Swinton Lancashire
- 3 AUG 1991 - Death - ; Swansea Glamorgan Wales
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ruth MESSER | ||
Birth | 12 JUL 1902 | Swinton Lancashire | |
Death | 3 AUG 1991 | Swansea Glamorgan Wales | |
Marriage | 22 JUL 1922 | to Ivor JONES at Swansea Glamorgan Wales |
PARENT (M) Ivor JONES | |||
Birth | 1 AUG 1900 | Merthyr Tydfil Glamorgan Wales | |
Death | 24 NOV 1974 | Swansea Glamorgan Wales | |
Marriage | 22 JUL 1922 | to Ruth MESSER at Swansea Glamorgan Wales | |
Father | William Daniel JONES | ||
Mother | Ann MORRIS | ||
PARENT (F) Ruth MESSER | |||
Birth | 12 JUL 1902 | Swinton Lancashire | |
Death | 3 AUG 1991 | Swansea Glamorgan Wales | |
Marriage | 22 JUL 1922 | to Ivor JONES at Swansea Glamorgan Wales | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert Jones | ||
Birth | 23 MAY 1925 | Swansea Glamorgan Wales | |
Death | 3 JUN 1988 | Swansea Glamorgan Wales | |
F | Val Jones | ||
Birth | 1 JAN 1928 | Swansea Glamorgan Wales | |
Death | 8 AUG 2019 | Swansea Glamorgan Wales | |
M | Bryn Jones | ||
Birth | 20 MAY 1931 | Swansea Glamorgan Wales | |
Death | 5 OCT 1990 | Swansea Glamorgan Wales | |
Private | |||
Birth | |||
Death | |||
Marriage | 3 OCT 1955 | to Private at Swansea Glamorgan Wales | |
F | Freda JONES | ||
Birth | 27 APR 1940 | Swansea Glamorgan Wales | |
Death | 27 JAN 1981 | Swansea Glamorgan Wales |
1 Ruth MESSER b: 12 JUL 1902 d: 3 AUG 1991
+ Ivor JONES b: 1 AUG 1900 d: 24 NOV 1974
2 Robert Jones b: 23 MAY 1925 d: 3 JUN 1988
2 Val Jones b: 1 JAN 1928 d: 8 AUG 2019
2 Bryn Jones b: 20 MAY 1931 d: 5 OCT 1990
2 Freda JONES b: 27 APR 1940 d: 27 JAN 1981