? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas John KENT | ||
Birth | |||
Death | |||
Marriage | to Catherine Ann JONES |
PARENT (M) Thomas John KENT | |||
Birth | |||
Death | |||
Marriage | to Catherine Ann JONES | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Catherine Ann JONES | |||
Birth | 1878 | Merthyr Tydfil Glamorgan Wales | |
Death | |||
Marriage | to Thomas John KENT | ||
Father | Moses JONES | ||
Mother | Hannah RICHARDS | ||
CHILDREN |
+ Catherine Ann JONES b: 1878