- 1837 - Birth - ; Aberystruth Monmouthshire
? | ||||||
? | ||||||
PARENT (M) Daniel JONES | |||
Birth | 1802 | Eglwys Newydd Llanfihangel Y Creuddyn | |
Death | 1867 | Merthyr Tydfil Glamorgan | |
Marriage | 1830 | to Ann GRIFFITHS at Llanbadarn Fawr Cardiganshire Wales | |
Father | Morgan JONES | ||
Mother | Mary JONES | ||
PARENT (F) Ann GRIFFITHS | |||
Birth | 1804 | Llanbadarn Fawr Cardiganshire Wales | |
Death | |||
Marriage | 1830 | to Daniel JONES at Llanbadarn Fawr Cardiganshire Wales | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Daniel JONES | ||
Birth | 18 OCT 1834 | Aberystruth Monmouthshire | |
Death | |||
M | Thomas JONES | ||
Birth | 1837 | Aberystruth Monmouthshire | |
Death | |||
F | Elizabeth JONES | ||
Birth | 1839 | Bedwellty Monmouthshire | |
Death | |||
M | Josiah H JONES | ||
Birth | 1841 | Aberystruth Monmouthshire | |
Death | |||
Marriage | to Minnette.A.C STARLING | ||
M | Moses JONES | ||
Birth | 5 DEC 1843 | Merthyr Tydfil Glamorgan Wales | |
Death | SEP 1914 | Merthyr Tydfil Glamorgan | |
Marriage | to Hannah RICHARDS | ||
M | Aaron JONES | ||
Birth | 5 DEC 1843 | Merthyr Tydfil Glamorgan Wales | |
Death | |||
Marriage | 18 JAN 1875 | to Catherine GARNON at Merthyr Tydfil Glamorgan Wales | |
? | John JONES | ||
Birth | 1832 | Llanbadarn Fawr Cardiganshire Wales | |
Death |