Better known as Shoni was born and bred in Merthyr. He was a keen footballer playing for various teams including Ton Pentre when they reached the final of the Welsh Cup, only to be beaten 2-1 by the mighty Cardiff. In the team was Cecil Poynton who went on to be the trainer for the greatest football side of the 1960s, Tottenham Hotspur. When the depression came to the valleys in the 1930s, he moved his family to Birmingham and worked at the Rover Car Company until his retirement in 1961. Then he and his wife, Annie moved to Margate where he spent his remaining years until he passed away in 1967 in Ramsgate Hospital at the age of 71.
- 9 MAY 1896 - Birth - ; Merthyr Tydfil Glamorgan Wales
- 26 MAR 1967 - Death - ; Ramsgate Kent
? | ||||||
? | ||||||
PARENT (M) William Daniel JONES | |||
Birth | 17 NOV 1874 | Merthyr Tydfil Glamorgan Wales | |
Death | 8 MAY 1958 | Merthyr Tydfil Glamorgan Wales | |
Marriage | 3 FEB 1896 | to Ann MORRIS at Merthyr Tydfil Glamorgan Wales | |
Father | Moses JONES | ||
Mother | Hannah RICHARDS | ||
PARENT (F) Ann MORRIS | |||
Birth | 7 AUG 1875 | Merthyr Tydfil Glamorgan Wales | |
Death | 11 APR 1951 | Merthyr Tydfil Glamorgan | |
Marriage | 3 FEB 1896 | to William Daniel JONES at Merthyr Tydfil Glamorgan Wales | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William John JONES | ||
Birth | 9 MAY 1896 | Merthyr Tydfil Glamorgan Wales | |
Death | 26 MAR 1967 | Ramsgate Kent | |
Marriage | 11 DEC 1916 | to Annie LEWIS at Merthyr Tydfil Glamorgan Wales | |
F | Hannah Mary JONES | ||
Birth | 14 FEB 1897 | Merthyr Tydfil Glamorgan Wales | |
Death | 4 DEC 1977 | Merthyr Tydfil Glamorgan Wales | |
Marriage | to Patsy BURNS at Merthyr Tydfil Glamorgan Wales | ||
M | Ivor JONES | ||
Birth | 1 AUG 1900 | Merthyr Tydfil Glamorgan Wales | |
Death | 24 NOV 1974 | Swansea Glamorgan Wales | |
Marriage | 22 JUL 1922 | to Ruth MESSER at Swansea Glamorgan Wales | |
F | Blodwyn JONES | ||
Birth | 29 JUL 1901 | Merthyr Tydfil Glamorgan Wales | |
Death | 19 MAY 1980 | Merthyr Tydfil Glamorgan Wales | |
Marriage | 20 OCT 1924 | to Thomas COLEMAN at Merthyr Tydfil Glamorgan Wales | |
F | Olwyn JONES | ||
Birth | 1903 | Merthyr Tydfil Glamorgan Wales | |
Death | OCT 1986 | Merthyr Tydfil Glamorgan Wales | |
Marriage | FEB 1924 | to David EVANS at Merthyr Tydfil Glamorgan Wales | |
M | Emlyn JONES | ||
Birth | 28 NOV 1906 | Merthyr Tydfil Glamorgan Wales | |
Death | 1973 | Margate Kent | |
Marriage | to Margaret Ann POWELL at Merthyr Tydfil Glamorgan Wales | ||
F | Gwladys JONES | ||
Birth | 11 FEB 1910 | Merthyr Tydfil Glamorgan Wales | |
Death | 9 FEB 1996 | Margate Kent | |
Marriage | 4 JUL 1930 | to Glyn POWELL at Merthyr Tydfil Glamorgan Wales | |
M | Brynmor JONES | ||
Birth | 14 FEB 1912 | Merthyr Tydfil Glamorgan Wales | |
Death | 18 OCT 1985 | Palmers Green London | |
Marriage | 11 OCT 1948 | to Iris ROBERTS at London | |
F | Doris JONES | ||
Birth | 28 OCT 1914 | Merthyr Tydfil Glamorgan Wales | |
Death | 21 AUG 1958 | Merthyr Tydfil Glamorgan Wales | |
Marriage | to Owain Glyndwr Smith SMITH at Merthyr Tydfil Glamorgan Wales | ||
M | Bertrand JONES | ||
Birth | 1916 | Merthyr Tydfil Glamorgan Wales | |
Death | 5 AUG 1944 | Sahmaw Chaung Burma |
PARENT (M) William John JONES | |||
Birth | 9 MAY 1896 | Merthyr Tydfil Glamorgan Wales | |
Death | 26 MAR 1967 | Ramsgate Kent | |
Marriage | 11 DEC 1916 | to Annie LEWIS at Merthyr Tydfil Glamorgan Wales | |
Father | William Daniel JONES | ||
Mother | Ann MORRIS | ||
PARENT (F) Annie LEWIS | |||
Birth | 6 APR 1898 | Merthyr Tydfil Glamorgan Wales | |
Death | 9 NOV 1975 | Birmingham West Midlands | |
Marriage | 11 DEC 1916 | to William John JONES at Merthyr Tydfil Glamorgan Wales | |
Father | Thomas LEWIS | ||
Mother | Hannah MITCHELL | ||
CHILDREN | |||
M | Trevor JONES | ||
Birth | 14 MAY 1917 | Merthyr Tydfil Glamorgan Wales | |
Death | 14 APR 1951 | Birmingham West Midlands | |
M | Cyril JONES | ||
Birth | 13 JUN 1920 | Merthyr Tydfil Glamorgan Wales | |
Death | 1984 | Birmingham West Midlands | |
Marriage | to Doris SMALL | ||
F | Hannah JONES | ||
Birth | 31 MAY 1922 | Merthyr Tydfil Glamorgan Wales | |
Death | 18 MAR 1948 | Birmingham West Midlands | |
Marriage | to Donald BRADSHAW | ||
M | Ivor Jones | ||
Birth | 6 AUG 1926 | Merthyr Tydfil Glamorgan Wales | |
Death | 4 SEP 2006 | Birmingham West Midlands | |
Marriage | 24 MAR 1951 | to Coral BARRY at Birmingham West Midlands |
1 William John JONES b: 9 MAY 1896 d: 26 MAR 1967
+ Annie LEWIS b: 6 APR 1898 d: 9 NOV 1975
2 Trevor JONES b: 14 MAY 1917 d: 14 APR 1951
2 Cyril JONES b: 13 JUN 1920 d: 1984
3 Brenda JONES b: 24 JUL 1946 d: 19 JAN 2016
+ Private
2 Hannah JONES b: 31 MAY 1922 d: 18 MAR 1948
+ Donald BRADSHAW b: 21 FEB 1921 d: 1964
3 Michael BRADSHAW b: 3 AUG 1945 d: 23 DEC 2015
+ Private
2 Ivor Jones b: 6 AUG 1926 d: 4 SEP 2006
+ Coral BARRY b: 19 SEP 1928 d: 1 MAY 2012
3 Clifford Michael JONES b: 17 JAN 1953 d: 19 MAR 2001
+ Ann Elizabeth Penfold b: 18 SEP 1954 d: 1 APR 2017
4 Kerry Ann Jones b: 4 DEC 1974 d: SEP 1975