All Media
Matches 1 to 43 of 43 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | 'Nancy'Powell | ||
2 | ![]() | 1891 Census Moses Jones & Family Moses Jones & family, at home 23, Penyard, Penydarren, Merthyr Tydfil in 1891. | ||
3 | ![]() | Ann Morris |
Owner of original: Maureen Donovan |
|
4 | ![]() | Ann Penfold |
Owner of original: Trev Jones |
|
5 | ![]() | Annie Lewis |
Owner of original: Trev Jones |
|
6 | ![]() | Bert's Grave The Taukkyan Cemetery in what is now known as Myanmar, formerly Burma. |
Owner of original: CWWGC 51, -3 |
|
7 | ![]() | Bertram Jones |
Owner of original: Trev Jones |
|
8 | ![]() | Blodwyn Jones |
Owner of original: Trev Jones |
|
9 | ![]() | Brenda Jones | ||
10 | ![]() | Brinley Jones | ||
11 | ![]() | Brynmore Jones | ||
12 | ![]() | Clifford Michael Jones Taken in South Africa |
Owner of original: Trev Jones |
|
13 | ![]() | Coral Barry |
Owner of original: Trev Jones |
|
14 | ![]() | Cyril Jones | ||
15 | ![]() | Daniel Jones 1851 Census It shows the family living at Wellington Street, Merthyr Tydfil. Daniel's occupation is Barber and he was born in Llanfihangel, Cardiganshire. |
51, -3 |
|
16 | ![]() | Derrick S Nicholass | ||
17 | ![]() | Donald Burns | ||
18 | ![]() | Doris Jones |
Owner of original: Trev Jones |
|
19 | ![]() | Emlyn Jones | ||
20 | ![]() | Eric Francis | ||
21 | ![]() | Glyn Powell | ||
22 | ![]() | Gwladys Jones | ||
23 | ![]() | Hannah Jones (Nan) |
Owner of original: Trev Jones |
|
24 | ![]() | Hannah Mary Jones | ||
25 | ![]() | Ivor Standing outside 92, Gleneagles Road, Birmingham which was the home of my grandparents, Will John and Annie Jones |
Owner of original: Trev Jones |
|
26 | ![]() | Ivor Jones | ||
27 | ![]() | Jean Powell | ||
28 | ![]() | John Smith | ||
29 | ![]() | Kenneth Powell Jones | ||
30 | ![]() | Lewis Jones | ||
31 | ![]() | Michael Bradshaw | ||
32 | ![]() | Moses Jones 1881 Census Moses & family lived in Merthyr Tydfil in 1881 showing his occupation as Hairdresser. This is the first census that William Daniel Jones (Big Daddy) appears on. | ||
33 | ![]() | Mostyn Burns |
Owner of original: Trev Jones |
|
34 | ![]() | Nancy Donovan (Coleman) |
Owner of original: Trev Jones |
|
35 | ![]() | Olwyn Jones | ||
36 | ![]() | Ruth Messer | ||
37 | ![]() | Trevor Jones |
Owner of original: Trev Jones |
|
38 | ![]() | Valerie Jones |
Owner of original: Janet Litton |
|
39 | ![]() | William Daniel Jones |
Owner of original: Maureen Donovan |
|
40 | ![]() | William Daniel Jones & Family 1901 Census Something unusual about this census. You would expect to see Ivor on here, but he's not and also I have never seen a Jane before. Who is Jane? The mother-in-law is Lettricia Morris who is the correct lady for Ann's mother. More information needed. | ||
41 | ![]() | William Daniel Jones & Family 1911 Census William Daniel and family installed in 13, Baden Terrace, Merthyr Tydfil. It's interesting to note the census form has been signed by William Daniel. | ||
42 | ![]() | William Daniel Jones 1939 Census A special census was commissioned in 1939 before the outbreak of the Second World War. My father Ivor was in Merthyr Tydfil at the time. | ||
43 | ![]() | William John Jones (Shoni) |
Owner of original: Trev Jones |