Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 233 |
| Total Males | 115 (49.36%) |
| Total Females | 111 (47.64%) |
| Total Unknown Gender | 7 (3%) |
| Total Living | 66 |
| Total Families | 78 |
| Total Unique Surnames | 56 |
| Total Photos | 42 |
| Total Documents | 6 |
| Total Headstones | 1 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 30 |
| Total Source Citations | 556 |
| Average Lifespan1 | 66 years, 326 days |
| Earliest Birth (Anne Jones) | 1799 |
| Longest Lived1 | Age |
|---|---|
| John Donovan | 99 years |
| Valerie R Jones | 91 years 219 days |
| Mair Elunid Jones | 90 years 207 days |
| Ruth Messer | 89 years 22 days |
| Glyn Powell | 88 years 5 days |
| Kenneth Powell Jones | 87 years 350 days |
| Nancy Coleman | 87 years 47 days |
| Doris Eveline Jones | 87 years |
| Vernon Dale Riden | 87 years |
| Annie M Powell | 86 years 212 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
