Merthyr Tydfil, Glamorgan
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I332518984839 | |||
| 2 | 14 Apr 1952 | Merthyr Tydfil, Glamorgan | I332518985962 | |
| 3 | 29 Oct 1951 | Merthyr Tydfil, Glamorgan | I332518984740 | |
| 4 | I332518984613 | |||
| 5 | I332518984521 | |||
| 6 | 20 Dec 1925 | Merthyr Tydfil, Glamorgan | I332518985554 | |
| 7 | 02 Jan 1923 | Merthyr Tydfil, Glamorgan | I332518985734 | |
| 8 | 1916 | Merthyr Tydfil, Glamorgan | I332518935009 | |
| 9 | 28 Oct 1914 | Merthyr Tydfil, Glamorgan | I332518933467 | |
| 10 | 4 Nov 1908 | Merthyr Tydfil, Glamorgan | I332518931659 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Aug 2015 | Merthyr Tydfil, Glamorgan | I332518984740 | |
| 2 | 05 Feb 2013 | Merthyr Tydfil, Glamorgan | I332518985554 | |
| 3 | 2007 | Merthyr Tydfil, Glamorgan | I332518989639 | |
| 4 | 19 May 1980 | Merthyr Tydfil, Glamorgan | I332518925738 | |
| 5 | 21 Aug 1958 | Merthyr Tydfil, Glamorgan | I332518933467 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Sheen / Lowry | 1909 | Merthyr Tydfil, Glamorgan | F68 |
