Merthyr Tydfil, Glamorganshire, United Kingdom
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Smith / Frowen | F23 | ||
| 2 | Smith / Jones | Jul 1941 | Merthyr Tydfil, Glamorganshire, United Kingdom | F51 |
| 3 | Jones / Powell | Jul 1930 | Merthyr Tydfil, Glamorganshire, United Kingdom | F34 |
| 4 | Coleman / Jones | Oct 1924 | Merthyr Tydfil, Glamorganshire, United Kingdom | F30 |
| 5 | Barry / Bargery | Jul 1920 | Merthyr Tydfil, Glamorganshire, United Kingdom | F6 |
| 6 | / Bargery | Jul 1920 | Merthyr Tydfil, Glamorganshire, United Kingdom | F40 |
| 7 | Burns / Jones | Oct 1919 | Merthyr Tydfil, Glamorganshire, United Kingdom | F25 |
| 8 | Jones / Lewis | Oct 1916 | Merthyr Tydfil, Glamorganshire, United Kingdom | F33 |
