Merthyr Tydfil, Wales
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jones, Ivor | 6 Aug 1926 | Merthyr Tydfil, Wales | I330045939781 |
2 | Powell, Annie M | 17 Sept 1910 | Merthyr Tydfil, Wales | I332518931011 |
3 | Jones, William John | 9 May 1896 | Merthyr Tydfil, Wales | I330045939782 |
4 | Morris, Ann | 07 08 1875 | Merthyr Tydfil, Wales | I330045946205 |
5 | Lynch, Margaret | 14 May 1872 | Merthyr Tydfil, Wales | I332519464758 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jones, William Daniel | 8 May 1958 | Merthyr Tydfil, Wales | I330045946073 |
2 | Morris, Ann | 11 Apr 1951 | Merthyr Tydfil, Wales | I330045946205 |
3 | Burns, Patrick | 27 August 1948 | Merthyr Tydfil, Wales | I332519464757 |
4 | Lynch, Margaret | 2 February 1908 | Merthyr Tydfil, Wales | I332519464758 |