Merthyr Tydvil, Glamorgan, Wales
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Feb 1910 | Merthyr Tydvil, Glamorgan, Wales | I332518925746 | |
| 2 | 28 Nov 1906 | Merthyr Tydvil, Glamorgan, Wales | I332518925743 | |
| 3 | Abt 1903 | Merthyr Tydvil, Glamorgan, Wales | I332518925741 | |
| 4 | 29 Jul 1901 | Merthyr Tydvil, Glamorgan, Wales | I332518925738 | |
| 5 | 14 Feb 1898 | Merthyr Tydvil, Glamorgan, Wales | I332518925734 | |
