Swansea, Glamorgan, Wales
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jones, Amanda | I332520554107 | ||
2 | Jones, Deborah | I332520554007 | ||
3 | Jones, Stephen | I332520553944 | ||
4 | Jones, Freda A | 27 Apr 1940 | Swansea, Glamorgan, Wales | I332518986874 |
5 | Radcliffe, Joan E | I332518928997 | ||
6 | Jones, Clifford W | I332518926586 | ||
7 | Jones, Valerie R | 01 Jan 1928 | Swansea, Glamorgan, Wales | I332518986763 |
8 | Jones, Robert I | 20 May 1925 | Swansea, Glamorgan, Wales | I332518986577 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jones, Valerie R | 08 Aug 2019 | Swansea, Glamorgan, Wales | I332518986763 |
2 | Jones, Robert I | 03 Jun 1988 | Swansea, Glamorgan, Wales | I332518986577 |
3 | Jones, Freda A | 27 Jan 1981 | Swansea, Glamorgan, Wales | I332518986874 |
4 | Jones, Ivor | 24 Nov 1974 | Swansea, Glamorgan, Wales | I332518925736 |