Merthyr, Glamorgan, Wales
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1910 | Merthyr, Glamorgan, Wales | I332519451467 | |
| 2 | Abt 1909 | Merthyr, Glamorgan, Wales | I332519451421 | |
| 3 | Abt 1902 | Merthyr, Glamorgan, Wales | I332518951317 | |
| 4 | Abt 1890 | Merthyr, Glamorgan, Wales | I332519437144 | |
| 5 | Abt 1884 | Merthyr, Glamorgan, Wales | I332519436996 | |
| 6 | 22 Feb 1881 | Merthyr, Glamorgan, Wales | I332425236710 | |
| 7 | 22 Feb 1881 | Merthyr, Glamorgan, Wales | I332519438927 | |
| 8 | Abt 1879 | Merthyr, Glamorgan, Wales | I332425236153 | |
| 9 | Abt 1879 | Merthyr, Glamorgan, Wales | I332519436994 | |
| 10 | 1878 | Merthyr, Glamorgan, Wales | I332515418201 | |
| 11 | 7 Aug 1877 | Merthyr, Glamorgan, Wales | I332518921500 | |
| 12 | Abt 1877 | Merthyr, Glamorgan, Wales | I332519437143 | |
| 13 | Abt 1876 | Merthyr, Glamorgan, Wales | I332519440029 | |
| 14 | Abt 1874 | Merthyr, Glamorgan, Wales | I332519440027 | |
| 15 | Abt 1872 | Merthyr, Glamorgan, Wales | I332519440025 | |
| 16 | Abt 1870 | Merthyr, Glamorgan, Wales | I332519440024 | |
| 17 | Abt 1867 | Merthyr, Glamorgan, Wales | I332519440022 | |
| 18 | Abt 1866 | Merthyr, Glamorgan, Wales | I332519440021 | |
| 19 | Abt 1845 | Merthyr, Glamorgan, Wales | I332519440020 | |
| 20 | Abt 1844 | Merthyr, Glamorgan, Wales | I332519437423 | |
| 21 | 5 Dec 1843 | Merthyr, Glamorgan, Wales | I332519433878 | |
| 22 | Merthyr, Glamorgan, Wales | I332519440031 | ||
