Merthyr Tydfil, Glamorgan, Wales
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I332520557840 | |||
| 2 | I332520557741 | |||
| 3 | I332520555478 | |||
| 4 | I332520551230 | |||
| 5 | 17 Mar 1930 | Merthyr Tydfil, Glamorgan, Wales | I332518926126 | |
| 6 | I332520546826 | |||
| 7 | I332520546779 | |||
| 8 | I332520546744 | |||
| 9 | 31 May 1922 | Merthyr Tydfil, Glamorgan, Wales | I330046319768 | |
| 10 | I332520546709 | |||
| 11 | I332518989886 | |||
| 12 | 13 Jun 1920 | Merthyr Tydfil, Glamorgan, Wales | I330046319723 | |
| 13 | 14 May 1917 | Merthyr Tydfil, Glamorgan, Wales | I330046319680 | |
| 14 | 3 May 1917 | Merthyr Tydfil, Glamorgan, Wales | I332518940554 | |
| 15 | October 1914 | Merthyr Tydfil, Glamorgan, Wales | I332518933805 | |
| 16 | I332520546656 | |||
| 17 | 1 Aug 1900 | Merthyr Tydfil, Glamorgan, Wales | I332518925736 | |
| 18 | 6 Apr 1898 | Merthyr Tydfil, Glamorgan, Wales | I330045939783 | |
| 19 | 20 May 1896 | Merthyr Tydfil, Glamorgan, Wales | I332518926127 | |
| 20 | 1 Apr 1881 | Merthyr Tydfil, Glamorgan, Wales | I332519436995 | |
| 21 | 1881 | Merthyr Tydfil, Glamorgan, Wales | I332518990800 | |
| 22 | 1881 | Merthyr Tydfil, Glamorgan, Wales | I332518991280 | |
| 23 | 7 Jul 1878 | Merthyr Tydfil, Glamorgan, Wales | I332519438462 | |
| 24 | 1878 | Merthyr Tydfil, Glamorgan, Wales | I332518990958 | |
| 25 | 21 07 1873 | Merthyr Tydfil, Glamorgan, Wales | I330046734135 | |
| 26 | 16 07 1871 | Merthyr Tydfil, Glamorgan, Wales | I330046734103 | |
| 27 | 5 Jul 1846 | Merthyr Tydfil, Glamorgan, Wales | I332519436997 | |
| 28 | 5 Dec 1843 | Merthyr Tydfil, Glamorgan, Wales | I330046028968 | |
| 29 | Merthyr Tydfil, Glamorgan, Wales | I332518991566 | ||
| 30 | Merthyr Tydfil, Glamorgan, Wales | I332518989960 | ||
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1881 | Merthyr Tydfil, Glamorgan, Wales | I332519437143 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jun 1997 | Merthyr Tydfil, Glamorgan, Wales | I332518926126 | |
| 2 | Oct 1986 | Merthyr Tydfil, Glamorgan, Wales | I332518925741 | |
| 3 | 1945 | Merthyr Tydfil, Glamorgan, Wales | I332515418201 | |
| 4 | 1882 | Merthyr Tydfil, Glamorgan, Wales | I332518991280 | |
| 5 | Merthyr Tydfil, Glamorgan, Wales | I332518991566 | ||
| 6 | Merthyr Tydfil, Glamorgan, Wales | I332518989960 | ||
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Smith / Owen | 6 Oct 1987 | Merthyr Tydfil, Glamorgan, Wales | F65 |
| 2 | Burns / Cheeke | Dec 1948 | Merthyr Tydfil, Glamorgan, Wales | F56 |
| 3 | Clayton / Jones | F35 | ||
| 4 | Evans / Jones | Feb 1924 | Merthyr Tydfil, Glamorgan, Wales | F31 |
| 5 | Jones / Davies | 08 Sep 1913 | Merthyr Tydfil, Glamorgan, Wales | F72 |
| 6 | Burns / Lynch | 22 June 1889 | Merthyr Tydfil, Glamorgan, Wales | F71 |
