Merthyr Tydfil, Glamorganshire, Wales
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jan 1968 | Merthyr Tydfil, Glamorganshire, Wales | I332518926127 | |
| 2 | Jul 1958 | Merthyr Tydfil, Glamorganshire, Wales | I332518933805 | |
| 3 | Jan 1948 | Merthyr Tydfil, Glamorganshire, Wales | I332519368372 | |
| 4 | Mar 1942 | Merthyr Tydfil, Glamorganshire, Wales | I332518921500 | |
| 5 | Jan 1940 | Merthyr Tydfil, Glamorganshire, Wales | I332519436994 | |
| 6 | Jul 1935 | Merthyr Tydfil, Glamorganshire, Wales | I332424425808 | |
