Merthyr Tydfil, Wales
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Aug 1926 | Merthyr Tydfil, Wales | I330045939781 | |
| 2 | 17 Sept 1910 | Merthyr Tydfil, Wales | I332518931011 | |
| 3 | 9 May 1896 | Merthyr Tydfil, Wales | I330045939782 | |
| 4 | 07 08 1875 | Merthyr Tydfil, Wales | I330045946205 | |
| 5 | 14 May 1872 | Merthyr Tydfil, Wales | I332519464758 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 May 1958 | Merthyr Tydfil, Wales | I330045946073 | |
| 2 | 11 Apr 1951 | Merthyr Tydfil, Wales | I330045946205 | |
| 3 | 27 August 1948 | Merthyr Tydfil, Wales | I332519464757 | |
| 4 | 2 February 1908 | Merthyr Tydfil, Wales | I332519464758 | |
