Search Results
Matches 1 to 9 of 9 for First Name starts with WILLIAM AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bargery, William James Mr | I332430724517 | b. 31 Jul 1875 | Bristol, Gloucestershire, England |
| 2 | Burns, William Bertram | I332520558205 | ||
| 3 | Jones, William | I332520547370 | ||
| 4 | Jones, William Daniel | I330045946073 | b. 17 Nov 1874 | 12, Cyfartha Row, Merthyr Tydfil. |
| 5 | Jones, William John | I330045939782 | b. 9 May 1896 | Merthyr Tydfil, Wales |
| 6 | Lewis, William Jno | I332518951317 | b. Abt 1902 | Merthyr, Glamorgan, Wales |
| 7 | Nicholas, William | I332428354140 | b. 8 Jun 1866 | |
| 8 | Prophet, William T D | I332518931395 | ||
| 9 | Richards, William | I332520543754 |




